You are here:
Live Help
Product Specification
Additional Information
| Item | Quantity | Description | Part Number | Rating |
|---|---|---|---|---|
| 1 | 1 | Shower Tray Waste | ||
| 2 | 1 | 700 side panel | ||
| 3 | 1 | 300 inline panel | ||
| 4 | 1 | 400 inline panel | ||
| 5 | 1 | 90cm Hinged Door | ||
| 6 | 1 | Rectangle 1600 x 700 x 35mm tray |
If you require text versions of any PDF documents you can find conversion tools on the Adobe website
|
Do you have a technical question?If you need to know anything more technical about this product then you can email the manufacturer directly for help: Click here if you have any technical questions for the manufacturer |
||||||